Product Dimensions 43"h x 74"w x 43"d
This power reclining loveseat goes beyond basic comfort. It upgrades the everyday, turning your living room into an entertainment hub. Don’t want to leave your seat? Keep essentials in reach with cup holders and storage arms. You can create even cooler vibe for family movie nights and friendly gaming matches with LED lights.Read More
$2,299.00
Save $800.00
One-touch power control with adjustable positions, Easy View™ adjustable headrest and zero-draw USB port
Zero-draw technology only consumes power when the USB receptacle is in use
Corner-blocked frame with metal reinforced seat
Attached cushions
High-resiliency foam cushions wrapped in thick poly fiber
Faux leather upholstery
Ambient blue LED lighting on base for a theater-style experience
Armrests with flip-top storage and cup holder
Console with storage
Built-in audio sound system with wireless connectivity; audio controls located on console
Power cord included; UL Listed
*Loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Blue |
| Color/Finish Name | Sapphire |
| Seating Capacity | 2 |
| Recliner Release | Power Buttons |
| Power Reclining Option | Headrest |
| Recliner Mechanism | Power |
| Back Style | Tight |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Textured Solid |
| Material | Faux Leather |
| Design Style | Contemporary |
| Additional Seating Features | USB Ports, Console w/Storage, Zero Gravity, Cup Holder |
| Assembly Required | Yes |
| Overall Sofa Width In | 74 |
| Arm Height (in.) | 25 |
| Arm Height (cm.) | 63.5 |
| Seat Width ( in.) | 61 |
| Seat Width (cm) | 154.94 |
| Seat Depth (in.) | 22 |
| Seat Depth (m) | 55.88 |
| Seat Height (in.) | 21 |
| Seat Height (cm.) | 53.34 |
| Width (in.) | 74 |
| Width (cm) | 187.96 |
| Depth (in.) | 43 |
| Depth (cm.) | 109.22 |
| Height (in.) | 43 |
| Height (cm.) | 109.22 |
| Shipping Width (in.) | 77 |
| Shipping Width (cm) | 195.58 |
| Shipping Depth (in.) | 32 |
| Shipping Depth (cm) | 81.28 |
| Shipping Height (in.) | 28 |
| Shipping Height (cm) | 71.12 |
| Product Weight (lbs.) | 307 |
| Product Weight (kg) | 139.25 |
| Weight Kilogram | 139.25 |
| Collection | Fyne-Dyme |
| Collection Code | 36603 |
Additional Dimensions | |
| Distance Between Arms | 61" / 154.94 cm |
| Fully Reclined Length | 68" / 172.72 cm |
| Distance Between Recliner and Wall | 5" / 12.7 cm |
| Footrest Height | 18" / 45.72 cm |
| Minimum Width of Doorway for Delivery | 32" / 81.28 cm |
4 out of 5
5 Reviews
5 Reviews