Product Dimensions 43"h x 38"w x 43"d
This power recliner goes beyond basic comfort. It upgrades the everyday, turning your living room into an entertainment hub. Don’t want to leave your seat? Keep essentials in reach with storage arms and cup holders. You can create an even cooler vibe for family movie nights and friendly gaming matches with LED lights.Read More
$1,399.00
Save $400.00
One-touch power control with adjustable positions, Easy View™ adjustable headrest and zero-draw USB port
Zero-draw technology only consumes power when the USB receptacle is in use
Corner-blocked frame with metal reinforced seat
Attached cushions
High-resiliency foam cushions wrapped in thick poly fiber
Faux leather upholstery
Zero-draw technology only consumes power when the USB receptacle is in use
Ambient blue LED lighting on base for a theater-style experience
Armrests with flip-top storage and cup holder
Power cord included; UL Listed
*Recliner only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Black |
| Color/Finish Name | Sapphire |
| Recliner Mechanism | Power |
| Recliner Release | Power Buttons |
| Power Reclining Option | Headrest |
| Upholstery Pattern | Solid |
| Upholstery Material | Leather Alternatives |
| Chair Features | Upholstered |
| Assembly Required | Yes |
| Material | Faux Leather |
| Design Style | Contemporary |
| Arm Height (cm.) | 63.5 |
| Arm Height (in.) | 25 |
| Seat Depth (in.) | 22 |
| Seat Depth (m) | 55.88 |
| Seat Height (in.) | 21 |
| Seat Height (cm.) | 53.34 |
| Width (in.) | 38 |
| Width (cm) | 96.52 |
| Depth (in.) | 43 |
| Depth (cm.) | 109.22 |
| Height (in.) | 43 |
| Height (cm.) | 109.22 |
| Shipping Width (in.) | 40 |
| Shipping Width (cm) | 101.6 |
| Shipping Depth (in.) | 32 |
| Shipping Height (in.) | 28 |
| Shipping Height (cm) | 71.12 |
| Product Weight (lbs.) | 162 |
| Product Weight (kg) | 73.48 |
| Weight Kilogram | 73.48 |
| Collection | Fyne-Dyme |
| Collection Code | 3660 |
4.8 out of 5
4 Reviews
4 Reviews