Product Dimensions 61.88"h x 41.75"w x 78.38"d
Step up to a higher level of style in kids bedroom furniture with this twin bunk bed. A cool response to the trend in modern industrial design, this metal bunk bed sports a black and gray for a welcome touch of maturity.Read More
Made of tubular metal with durable powder coated finish
Sturdy ladder leads to top bunk
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
Built-in slats eliminate need for foundations/box springs
Bed is not compatible with an adjustable base
Estimated Assembly Time: 90 Minutes
*Bed only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Black, Gray |
| Bed Type | Bunk-Loft |
| Material | Metal |
| Width (in.) | 41.75 |
| Depth (in.) | 78.38 |
| Height (in.) | 61.88 |
| Design Style | Contemporary |
| Bed Size | Bunk Bed: Twin/Twin |
| Collection Code | B106 |
| Color/Finish Name | Black-Gray |
| Storage | No |
| Product Weight (lbs.) | 109 |
| Collection | Dinsmore |
| Assembly Required | Yes |
| Bed Base Type | Slatted |
| Shipping Width (in.) | 78.25 |
| Shipping Depth (in.) | 44.75 |
| Shipping Height (in.) | 5.75 |
| Height (cm.) | 157.18 |
| Width (cm) | 106.05 |
| Product Weight (kg) | 49.44 |
| Depth (cm.) | 199.09 |
| Shipping Depth (cm) | 37.08 |
| Shipping Height (cm) | 14.61 |
| Shipping Width (cm) | 198.76 |
| Bed Features | Adjustable Base Compatible |
Additional Dimensipon | |
| Assembled Bottom Bunk | 42" W x 78.5" D x 1.5" H / 106.68 cm W x 199.39 cm D x 3.81 cm H |
| Assembled Bunk Bbed | 42" W x 78.5" D x 61.63" H / 106.68 cm W x 199.39 cm D x 156.54 cm H |
| Assembled Top Bunk | 42" W x 78.5" D x 12.88" H / 106.68 cm W x 199.39 cm D x 32.72 cm H |
| Bottom Bunk to Floor | 11.5" / 29.21 cm |
| Rail Width | 39.75"/ 100.97 cm |
3.3 out of 5
8 Reviews
8 Reviews